Description
Sold in packets of 5 pieces of the same colour. Designed to fit into the three types of PSS wallets to create custom swatch wallets and fabric fans.
Create your own customised colour analysis swatch wallets and fabric fans with our paper-backed swatches and personalised self-selection (PSS) wallets and fans.
We offer a choice of three holders, two wallets (book format or concertina format) and one fan, all compatible with the full range of paper-backed swatches.
Create totally personalised swatch wallets for your clients.
- Choose from 173 fabric colours
- The men’s fabrics are NOT available
- Swatches match our drapes exactly
- Paper-backed swatch size 5.5 x 4 cm
- For swatch colour ID numbers see the table below
1 Blue Red | 44 Sky Blue | 87 Deep Hot Pink | 130 Light Camel |
2 Light Blue Red | 45 Light Periwinkle Blue | 88 Clear Bright Pink | 131 Warm Beige |
3 Dark True Red | 46 Bright Light Blue | 89 Carnation | 132 Taupe |
4 True Red | 47 Pastel Aqua | 90 Bright Coral | 133 Black |
5 Clear Bright Red | 48 Powder Blue | 91 Coral Pink | 134 Charcoal Grey |
6 Mango | 49 Pine Green | 92 Rose Pink | 135 Autumn Grey |
7 Deep Rose | 50 Forest Green | 93 Shocking Pink | 136 Dark Olive |
8 Watermelon Red | 51 Emerald Green | 94 Pastel Pink | 137 Moss Green |
9 Orange Red | 52 Emerald Turquoise | 95 Powder Pink | 138 Olive Green |
10 Bright Orange Red | 53 Light Emerald Turquoise | 96 Muted Pink | 139 Green Grey |
11 Bittersweet | 54 True Green | 97 Terracotta | 140 Light Green Grey |
12 Dark Tomato Red | 55 Light True Green | 98 Orange | 141 Light Warm Grey |
13 Pumpkin | 56 Dark Yellow Green | 99 Salmon | 142 Light True Grey |
14 Mustard | 57 Bright True Green | 100 Deep Peach | 143 Medium True Grey |
15 Gold | 58 Light Yellow Green | 101 Clear Salmon | 144 Light Blue Grey |
16 Yellow Gold | 59 Yellow Green | 102 Medium Apricot | 145 Medium blue Grey |
17 Bright Yellow | 60 Lime Green | 103 Muted Apricot | 146 Bright Navy |
18 Light Clear Gold | 61 Muted Turquoise | 104 Wm. Pastel Pink | 147 not used |
19 Buff | 62 Dark Teal | 105 Peach | 148 Muted Navy |
20 Bright Lemon Yellow | 63 Teal Blue | 106 Light Apricot | 149 Bright Purple |
21 Lemon Yellow | 64 Light Warm Aqua | 107 Soft Peach | 150 not used |
22 Light Lemon Yellow | 65 Chinese Blue | 108 Natural Beige | 151 Blue Violet |
23 Icy Yellow | 66 Hot Turquoise | 109 White | 152 Medium Cool Grey |
24 Pastel Yellow Green | 67 Clear Bright Aqua | 110 Soft White | 153 Cool Taupe |
25 Navy Blue | 68 Deep Blue Green | 111 Ivory White | 154 Black/Brown |
26 Grey Navy | 69 Medium Blue Green | 112 Light Warm Beige | 155 Bright Orange |
27 Marine Navy | 70 Turquoise | 113 Ivory | 156 Icy Grey |
28 Light Clear Navy | 71 Pastel Blue Green | 114 Oyster | 157 New Aubergine |
29 Royal Blue | 72 Jade Green | 115 Rose Beige | 158 New Burgundy |
30 Dark Periwinkle Blue | 73 Dark Mahogany | 116 Icy Blue | 159 New Blue Red |
31 Bright Periwinkle Blue | 74 Mahogany | 117 Icy Violet | 160 New Fuchsia |
32 Medium Blue | 75 Rust | 118 Icy Pink | 161 Cadet Blue |
33 True Blue | 76 Bright Burgundy | 119 Icy Aqua | 162 New Taupe |
34 Light True Blue | 77 Burgundy | 120 Icy Green | 163 New Camel |
35 Charcoal Blue Grey | 78 Aubergine | 121 Dark Choc Brown | 164 Light Teal |
36 Grey Blue | 79 Plum | 122 Coffee Brown | 166 Light Moss |
37 Royal Purple | 80 Fuchsia | 123 Rose Brown | 167 New Emerald |
38 Muted Violet | 81 Soft Fuchsia | 124 Dark Taupe | 168 New Pine Green |
39 Warm Purple | 82 Mauve | 125 Medium Bronze | 169 New Coral |
40 Medium Violet | 83 Orchid | 126 Medium Gold Brown | 170 Green Sulphur |
41 Light Violet | 84 Greyed Violet | 127 Golden Tan | 171 Almond Cream |
42 Lavender | 85 Raspberry | 128 Cocoa | |
43 Periwinkle | 86 Magenta | 129 Camel | |
Metallic Gold and Silver | |||
301 Bright Gold | 302 Bright Silver | 303 Antique Silver | 304 Antique Gold |
Reviews
There are no reviews yet.