The table below lists all the available swatch wallets, both seasonal and tonal, including how many swatches are in each. Download a list of the actual swatch colours, shades, tones and tints in each wallet.
| Type | No of swatches |
|---|---|
| Seasonal fans | View chart Spring, Summer, Autumn, Winter | 30 |
| Seasonal wallets | View chart Spring, Summer, Autumn, Winter | 30 |
| Seasonal mini swatches | View chart Spring, Summer, Autumn, Winter | 30 |
| Extended seasonal wallets | View chart Spring/Clear, Spring/Warm, Spring/Light, Summer/Cool, Summer/Soft, Summer/Light, Autumn/Deep, Autumn/Warm, Autumn/Soft, Winter/Clear, Winter/Cool, Winter/Deep | 48 |
| Safe tonal fans | View chart Cool, Warm, Bright, Muted, Dark, Light | 18 |
| Add-on tones | View chart Bright/Light. Warm/Light, Muted/Light, Cool/Light, Dark/Bright, Light/Bright, Bright/Dark, Warm/Dark, Muted/Dark, Cool/Dark, Dark/Muted, Light/Muted | 15 |
| Tonal fans | View chart Cool, Warm, Bright, Muted, Dark, Light | 45 |
| Tonal mini wallets | View chart Bright/Light, Warm/Light, Muted/Light, Cool/Light, Dark/Bright, Light/Bright, Bright/Dark, Warm/Dark, Muted/Dark, Cool/Dark, Dark/Muted, Light/Muted | 24 |
| Men’s seasonal wallet | View chart Spring, Summer, Autumn, Winter | 28 |
| Men’s mini seasonal wallet | View chart Spring, Summer, Autumn, Winter | 24 |

