Description
30 standard-size precision dyed mercerised cotton drapes for the 6 Tones. All our drapes have labels with both Seasonal & Tonal notation and can be used for both seasonal & tonal colour analysis. These 30 drapes are included in the Tonal 90-Drape Set so don’t buy both!
Not everyone wants a pro draping kit containing everything a professional needs for their consulting clients. So we’ve designed the Start-small Expand-later drape sets.
Just choose which colour system you want to use:
- Seasonal System:
Seasonal Start-small Drape Set - Tonal System:
Tonal Start-small Drape Set (this product)
Then expand your collection of drape colours over time, in small steps, when you feel the need but be warned – collecting drapes can become addictive!
- As used in our colour analysis training
- Contains 30 standard-size drapes to get you started with the Tonal System
- Precision dyed mercerised cotton
- Drape ID numbers:
26, 127, 146, 148, 154, 141, 109, 114, 111, 115, 132, 110, 2, 9, 12, 7, 3, 8, 35, 30, 31, 36, 29, 34, 51, 52, 56, 71, 62, 53 - Each drape is labelled with both Seasonal and Tonal directions
- Drape label notation
Drape set contents
| Darkest neutrals | ||||
| 26 | Grey Navy | Cool | ||
| 127 | Golden Tan | Warm | ||
| 146 | Bright Navy | Bright/Clear | ||
| 148 | Muted Navy | Muted | ||
| 154 | Black/Brown | Deep/Dark | ||
| 141 | Light Warm Grey | Light | ||
| Lightest neutrals | ||||
| 109 | White | Cool | ||
| 114 | Oyster | Warm | ||
| 111 | Ivory White | Bright/Clear | ||
| 115 | Rose Beige | Muted | ||
| 132 | Taupe | Deep/Dark | ||
| 110 | Soft White | Light | ||
| Reds | ||||
| 2 | Light Blue Red | Cool | ||
| 9 | Orange Red | Warm | ||
| 12 | Dark Tomato Red | Bright/Clear | ||
| 7 | Deep Rose | Muted | ||
| 3 | Dark True Red | Deep/Dark | ||
| 8 | Watermelon Red | Light | ||
| Blues | ||||
| 35 | Charcoal Blue Grey | Cool | ||
| 30 | Dk. Periwinkle Blue | Warm | ||
| 31 | Bt.Periwinkle Blue | Bright/Clear | ||
| 36 | Grey Blue | Muted | ||
| 29 | Royal Blue | Deep/Dark | ||
| 34 | Light True Blue | Light | ||
| Greens | ||||
| 51 | Emerald Green | Cool | ||
| 52 | Emerald Turquoise | Warm | ||
| 56 | Clear Bright Aqua | Bright/Clear | ||
| 71 | Pastel Blue Green | Muted | ||
| 62 | Dark Teal | Deep/Dark | ||
| 53 | Lt. Emerald Turquoise | Light | ||
When ordering drape sets allow a further 7 to 14 days for delivery.
Seasonal and tonal drapes are available to purchased individually.
Related colour analysis courses:
Frequently asked questions:


